Atherton Climate Action Plan
Start of page content
The 2023 update to the Town of Atherton's Climate Action Plan (CAP) outlines priority strategies to achieve a 49% emissions reduction by 2030 and to achieve carbon neutrality in the Atherton community and government operations by 2045. By reaching this goal, the Town of Atherton will demonstrate leadership in climate action, create a more sustainable and resilient community for all residents, mitigate the harmful impacts of climate change that the Town is already experiencing.
Why Climate Action Planning Pillars?
Climate action planning pillars are needed to achieve the GHG reductions laid out in climate action planning measures and actions. When all the pillars are taken together, they provide the necessary conditions needed to achieve the GHG reductions described in the measure. Though many actions associated with the measures are supportive and do not provide quantitative evidence, they are still critical in achieving the success of quantified GHG reductions by measure. Ideally, each measure should be supported by actions that reflect all pillars.
Structural Change describes actions that change the policy landscape of how a sector functions, and impact the underlying activity data that drives emissions in that sector (ex. adopting a 'replace on burnout' ordinance, that would replace natural gas powered appliances with all-electric alternatives when the appliance fails) | ||
Feasibility describes actions that impact the underlying conditions of a policy, for example, data needed to assess cost effectiveness or to monitor and track progress of an action. (ex. conducting a study of a City's off-road fleet, and identifying best options for decarbonization) | ||
Equity describes actions that reduce the burden on disinvested or marginalized communities, for example actions that reduce or eliminate the costs of decarbonization upgrades for low-income families. | ||
Education describes the actions that increase community understanding and buy-in of the policies and behavior changes that will be necessary to catalyze decarbonization (ex. educating residents on decarbonization programs) | ||
Decarbonization will require investment. Funding describes actions that drive investment in the decarbonization transformation to systems, infrastructure, and behaviors that will be needed to mitigate climate change. | ||
Partnership describes actions that leverage key stakeholders like community based organizations, or sustainability service providers to ensure the feasibility of actions through collaboration (ex. establishing partnerships to track food waste data with major institutional generators of food waste, like schools or hospitals. | ||
Countywide Collaboration: Climate change does not have jurisdictional boundaries. As such, we have the opportunity to work with San Mateo County on climate actions that require a multi-jurisdictional approach. These multi-jurisdictional goals for San Mateo County collaboratively discussed and decided upon by municipal staff representing each of the 20 cities during the Regionally Integrated Climate Action Planning Suite (RICAPS) meeting in 2022-2023. |
2023 Climate Action Plan
The Atherton Climate Action Plan was updated in June 2023. The plan is a roadmap of the priority strategies to meet 49% emissions reduction by 2030 and to achieve carbon neutrality in both the Atherton Community and Government Operations by 2045. Carbon neutrality means reducing greenhouse gas (GHG) emissions 100% from the 2005 baseline.
The following icons are used to indicate the status of each action.
| Awaiting Resources | |
| In Progress | |
| Complete |
| Action | Description | Update | Status | Planning Pillar |
BE-1.1 | Provide incentives and compliance pathways for new construction to be electric Explore electric-preferred reach codes, increased requirements through CEQA, reduction of fees for green technologies, and compliance based on emissions per project. | New | ||
BE-1.2 | Encourage building all-electric Conduct an educational campaign to promote the benefits and versatility of electrification using case studies, guides, and resources from Countywide programs. | Refined EC1 from 2016 CAP |
| Action | Description | Update | Status | Planning Pillar |
BE-2.1 | Provide financial incentives, technical support, and education to support the transition from gas to electric appliances including air source heat pumps, heat pump water heaters, electric dryers, and electric stoves Work with PCE and PG&E, regional climate programs like RICAPS, and local installers to create an Electrification Support Hub to provide technical and financial support to residents, organizations, and businesses needing to replace gas appliances upon burnout. Promote incentives provided by PCE, PG&E, and other entities (like federal funding through the Inflation Reduction Act (IRA)) to assist with all-electric appliance replacements and the upgrade of electric panels to accommodate all-electric technologies including solar PV, battery storage, and electric vehicle chargers. | Refined EC2 from 2016 CAP | ||
BE-2.2 | Explore policies to advance the adoption of electric appliances and systems in existing buildings Explore electrification ordinances requiring the installation of electric HVAC systems, hot water heaters, stovetops, and other appliances at the time of replacement, upon major renovation, and/or at time of sale for residential buildings. Additionally, explore policies for all buildings be electric-ready at the time of retrofit. All air conditioning units to be replaced with heat pumps at time of burn out. Solar and battery storage installations, if feasible. | New | ||
BE-2.3 | Maintain an online clearinghouse of resources on electrification Regularly communicate with PCE and PG&E about electrification opportunities and technologies. Provide detailed information on the Town's website including descriptions of the health and environmental benefits of electrification, links to PCE and PG&E resources on electrification, up-to-date lists of local contractors that perform electric retrofits, and information about the most cost-competitive residential electrification technologies currently available. | New | ||
BE-2.4 | Improve building permit compliance with electric building requirements Develop and implement a comprehensive permitting compliance program to enforce the ordinance through routine training of staff, dedicating staff time to building inspections, charging fees for noncompliance, providing easy to understand compliance checklists online and with permit applications, and facilitating permitting online. Provide easy pathways for complying with voluntary CALGreen Tiers. | Refined EC4 from 2016 CAP | ||
BE-2.5 | Establish partnerships with building professionals Work with the local contractors, realtors, homeowners associations, and labor unions to develop a comprehensive building code and compliance training program, including hosting workforce development trainings discussing the benefits and technical requirements of electrification. | New | ||
BE-2.6 | Improve process at the building counter for major retrofits to go all-electric Explore a requirement for all major retrofits to complete an electrification and efficiency checklist, clarifying the electrification and efficiency process requirements for homeowners and developers. | New | ||
BE-2.7 | Partner will schools for electrification, battery, solar, and electric vehicle charging projects Identify ways that the Town can support local public and private schools in electrifying existing facilities, installing photovoltaic solar systems, battery storage, and electric vehicle charging infrastructure. | New | ||
BE-2.8 | Decommission natural gas lines Work with PG&E to identify opportunities for natural gas infrastructure pruning to reduce the chance of stranded assets (functional natural gas infrastructure with ongoing maintenance costs that has become obsolete due to electrification) and identify funding for the abandonment and removal of the infrastructure. | New | ||
BE-2.9 | Decarbonize Town facilities Electrify facilities at Holbrook Palmer Park, install solar and storage where feasible, and maintain use of electric equipment across all Town facilities. Consider battery storage installation to replace or supplement diesel generators for emergency power. Leverage ABAG's Renewable Natural Gas Program for remaining gas loads. | Refined EM3 & EM4 from 2016 CAP |
| Action | Description | Update | Status | Planning Pillar |
BE-3.1 | Maintain Town-wide participation in Peninsula Clean Energy Work with PCE to conduct an annual analysis of non-PCE usage rates in the Town to understand why residents and businesses opt out of PCE or use direct access electricity. | Refined EC6 from 2016 CAP | ||
BE-3.2 | Raise community awareness of Peninsula Clean Energy Collaborate with PCE and community-based organizations to conduct educational outreach to maintain the reduced optout rate levels. | New |
| Action | Description | Update | Status | Planning Pillar |
T-1.1 | Promote EV charger installations Explore increased requirements for new construction projects to install a minimum number of EV chargers based on Tier 2 CalGreen requirements. Provide information on incentive programs to install chargers, including upgrades of panel and circuits (where needed). | New | ||
T-1.2 | Decarbonize the Town's vehicle fleet Prioritize purchase of electric vehicles and other alternative fuel vehicles where it meets operational requirements of the Police Department. Encourage staff to drive minimally and efficiently, where feasible and need dependent. Adopt a City Council ordinance for full fleet electrification by 2030. | TRM1 from 2016 CAP | ||
T-1.3 | Explore pathways to decarbonize fleets headquartered in Town Conduct an investigation of commercial and school vehicle fleets in the Town and identify employers and institutions to participate in available federal and local incentive programs. Explore utilizing business license to require electric vehicles for contractors doing business in Town. | New | ||
T-1.4 | Explore regional coordination to decarbonize delivery trucks Collaborate with San Mateo County jurisdictions to explore establishing a regional licensing fee for commercial delivery vehicles operating on fossil fuels to provide funding for new active transportation and EV charging infrastructure. | New | ||
T-1.5 | Explore banning the local operation of fossil fuel powered small off road equipment that the State bans the new sale of Develop and adopt an ordinance and enforcement program that aligns with or exceeds AB-1346 to ban local operation of gasoline and diesel-powered off-road equipment. | New | ||
T-1.6 | Provide incentives to decarbonize off-road equipment Partner with BAAQMD to expand rebate and incentive programs available to residents to electrify off-road equipment. Educate residents on the availability of rebate and incentive programs and coordinate with local businesses using off-road equipment to conduct outreach on available rebate and incentive programs. | New | ||
T-1.7 | Explore opportunities for biofuels in community and Town equipment Partner with BAAQMD to expand rebate and incentive programs for upgrading off-road equipment and switching to biofuels. | New |
| Action | Description | Update | Status | Planning Pillar |
T-2.1 | Improve infrastructure for biking and walking through Town Implement the Town's Bicycle and Pedestrian Master Plan including expanding the bikeway network by 10.5 miles. Commit staff time to apply for and manage grants. | TRC1 from 2016 CAP | ||
T-2.2 | Create zero carbon ways to participate in Town meetings and events Offer bike parking and incentives for those who bike, walk, or carpool to Town meetings and events. Continue to offer remote participation options for all public meetings. | New | ||
T-2.3 | Participate and promote a program to help reduce single occupant vehicle commutes Partner with Commute.org Trip Reduction Programs to provide Town employees and community members a suite of resources for sustainable commuting including rideshare programs, shuttles, route planning, and incentives. | TRM3 from 2016 CAP | ||
T-2.4 | Support clean commutes for Town employees Where feasible, establish alternative work schedules and telecommuting to reduce employee commute. Continue to support housing options to enable Town employees to live or stay near Town Center during their work week. Establish a program to incentivize carpooling, vanpooling, biking, walking, and taking transit to work. | Refined TRM2 from 2016 CAP | ||
T-2.5 | Create safer routes for students to get to school Collaborate with C/CAG and the SMCOE to implement and promote the Safe Route to Schools program by identifying funding avenues to invest in bike and pedestrian infrastructure around the Town's schools and hosting Town events and outreach to increase volunteer participation. | TRC2 from 2016 CAP | ||
T-2.6 | Increase bike safety skills and awareness in the community Partner with schools, youth sports leagues, and community groups such as Silicon Valley Bike Coalition to teach residents bicycle and pedestrian safety and educate them on the safe route availability and the health and environmental benefits of walking and bicycling. | New | ||
T-2.7 | Coordinate with regional partners and neighboring jurisdictions on regional active transportation planning and infrastructure projects Remove cross-jurisdictional barriers to regional active transportation planning and infrastructure projects. Reference micromobility C/CAG Plans, coordinate with community-based organizations, and continue to monitor funding opportunities for active transportation projects from the San Mateo County Transportation Authority. | New | ||
T-2.8 | Manage Atherton's employers' commute emissions Explore a requirement for employers in Atherton to develop a Transportation Demand Management (TDM) Plan and require large employers (more than 25 employees) to include money-based incentives for employees to bike, walk, carpool, or take the bus to work. | New | ||
T-2.9 | Improve access to public transit Partner with regional agencies such as SAMTrans to conduct a study to determine transit priority corridors and determine best potential locations for local and regional public transit expansion. Explore programs to provide free transit rides to youth and residents living on low and fixed incomes and last mile options, shuttles, and car share programs. | New |
| Action | Description | Update | Status | Planning Pillar |
W-1.1 | Require residential and commercial organic waste collection Maintain Town Franchise Agreement with waste hauler to include curbside organics pickup for both food waste and yard waste. | Refined WC3 from 2016 CAP | ||
W-1.2 | SB 1383 Partnerships Establish municipal partnerships with institutions and businesses who are major generators of food waste, track major updates and metrics for success annually. | New | ||
W-1.3 | Conduct Waste Characterization Studies (WCS) Conduct waste characterization studies every 4-5 years to inform programs and policies. Leverage study to understand the waste stream and create a plan to increase diversion and reduce contamination. Conduct outreach based on specific opportunities and needs identified through study. | Refined WC1 from 2016 CAP | ||
W-1.4 | Seek funding for education and implementation Dedicate staff time to monitoring CalRecycle sources of funding for SB1383 implementation, including the SB1383 Local Assistance Grant Program and take advantage of funding for organics diversion programs. | New | ||
W-1.5 | Partner with institutions to implement education campaigns Partner with libraries and other existing facilities to market campaigns about waste reductions, reuse and repair. | New | ||
W-1.6 | Track metrics from waste haulers Work with hauler to determine data necessary to meet zero waste goals and establish protocol for regular collection and reporting of associated metrics. | New | ||
W-1.7 | Create Sustainable Vendor Policy for Public Events Encourage recycling at major public events (including at schools) of cardboard, paper, containers, and food/organics. Ensure provision of proper refuse containers and compliance with the Disposable Food Service Ware Ordinance. | Refined WM1 from 2016 CAP | ||
W-1.8 | Fulfill SB 1383 Compost Procurement Requirement Require City agencies to procure and apply compost generated from municipal organic waste to the exterior of suitable facilities as part of their operations. | New | ||
W-1.9 | Build Partnerships with Stakeholders who Need Compost Dedicate staff time to building partnerships with local growers and community green spaces to distribute compost and procure at scale, allowing for reduced procurement costs. | New | ||
W-1.10 | Catalyze County-Wide Action to Match Compost Supply to Demand Collaborate with San Mateo County Resource Conservation Program Compost Broker Program to comply with SB1383 compost procurement requirements; particularly remaining volume after Actions W-2.1 and W-2.2 have been accomplished | New | ||
W-1.11 | Explore and optimize best carbon sequestration potentials for compost application Conduct study in collaboration with local organizations to determine highest carbon sequestration potential for compost application in urban and peri-urban areas. | New | ||
W-1.12 | Continue to research soil carbon sequestration through partnerships Conduct ongoing outreach to procurers of compost to monitor soil carbon sequestration, partnering with local organizations and academic institutions | New | ||
W-1.13 | Explore the potential for carbon credits for compost application Explore partnerships with accredited carbon credit verifiers and technology providers who can quantify and monetize compost application credits. | New |
| Action | Description | Update | Status | Planning Pillar |
W-2.1 | Establish zero waste policy in governmental operations Add language to municipal procurement policy to choose non-plastic alternatives whenever possible. | WM3 from 2016 CAP | ||
W-2.2 | Collaborate with Institutions that Procure Large Volumes of Plastic Work with institutions, especially local schools to create model procurement policies to phase out single use plastics before 2040. | New | ||
W-2.3 | Manage use of hard to recycle or non-recyclable materials Explore bans for items without means of recycling or recycling markets, such as sale of polystyrene, produce bags, plastic packaging, straws, plastics #4-7, mixed materials. | New |
| Action | Description | Update | Status | Planning Pillar |
W-3.1 | Expand home composting Explore bulk buying of home composting bins like EarthMachines to support home composting, conducting a multilingual education and outreach campaign to promote home composting. Track distribution of home composting equipment and monitor usage over time. | New | ||
W-3.2 | Strengthen Community Composting Dedicate staff time to coordinating network of community compost sites, setting a local diversion target. Community compost sites can serve as education hubs for community-scale composting. | New | ||
W-3.3 | Leverage partnerships for food and agriculture education Partner with local schools, CBOs, and Food Corps Service Members to create local community compost hubs. | New | ||
W-3.4 | Provide local Atherton opportunities for reducing waste Increase recycling of all materials by offering two community recycling and/or donation events annually and promoting County Environmental Health's Household Hazardous Waste Program. | New | ||
W-3.5 | Adopt an Environmentally Preferred Purchasing Policy for Town Procurement Require that Town procurement of goods and services promote waste reduction at the minimum in alignment with SB 1383, including the purchase of recycled paper and compost. Explore furthering sustainability goals through requirements for plant-based catering and guidelines to promote sustainability for public events. For any Town adopted policies, require vendors and Town Business Operators to follow the policy. | Refined WM1 and WM2 from 2016 CAP |
| Action | Description | Update | Status | Planning Pillar |
CSW-1.1 | Increase carbon sequestration through tree planting Develop and implement an Urban Forestry Master Plan by 2025. | New | ||
CSW-1.2 | Track data on tree health Survey and collect data on existing trees, including tree maintenance and replacement | New | ||
CSW-1.3 | Maintain urban tree canopy Dedicate staff time and resources to maintaining urban tree canopy (pruning, replacement, and preservation) based on data collected in CSW-1.2. | New |
| Action | Description | Update | Status | Planning Pillar |
CSW-2.1 | Identify emergent carbon sequestration opportunities Conduct a carbon sequestration feasibility study by 2030 to identify urban and natural working lands opportunities and emergent technology for carbon sequestration within the community. | New | ||
CSW-2.2 | Identify Carbon Farming Opportunities Collaborate with the San Mateo Resource Conservation District to identify carbon farming opportunities and other carbon sequestration opportunities within the community. | New |
| Action | Description | Update | Status | Planning Pillar |
CSW-3.1 | Study Embodied Carbon in Building Stock Dedicate staff time to data collection of embodied carbon in existing building stock, and future highest value opportunities for carbon sequestration in new construction. Consider municipal procurement policies prioritizing development of buildings that reach the embodied carbon requirements implied under AB 2446. | New | ||
CSW-3.2 | Explore emergent embodied carbon pilot projects Explore pilot projects with companies working on embodied carbon materials including cross laminated timber, carbon capture cement, and others, publicizing pilot projects | New |
| Action | Description | Update | Status | Planning Pillar |
CSW-4.1 | Promote water conservation incentives and inspire behavior change Make concerted effort to promote and expand the distribution of rebates for water efficient appliances and fixtures, rain barrels, irrigation system, and drought resistant landscapes to both residents and landscape professionals. Educate on conservation mandates and encourage voluntary water conservation measures. | WTRC1 and WTRC3 from 2016 CAP | ||
CSW-4.2 | Adopt water conservation ordinance Adopt, implement, and enforce the Bay Area Water Supply and Conservation Agency's (BAWSCA) Model Water Efficient Landscaping Ordinance. | WTRC2 from 2016 CAP |
Leaders in Climate Action
The timeline below gives a brief overview of the ways in which the Town of Atherton is leading the way with Climate Action. Additionally, the Town has won numerous awards for its new Civic Center Campus including:
- 2023 All-Electric Leader, Outstanding Commercial Project from Peninsula Clean Energy
- 2023 Excellence in Architectural Design Award from American Institute of Architects and the American Library Association
- Green Building Honorable Mention from Sustainable San Mateo County